| Train No | Train Name | Arrival | Departure | Start Station | End Station |
| 12637 | PANDIAN EXP | 5:05 AM | 5:07 AM | CHENNAI EGMORE | MADURAI JN |
| 16735 | TIRUCHENDUR EXP | 2:11 AM | 2:12 AM | CHENNAI EGMORE | TIRUCHENDUR |
| 16732 | TUTICORIN EXP | 6:33 AM | 6:35 AM | MYSORE JN | TUTICORIN |
| 12638 | PANDIAN EXP | 9:09 PM | 9:10 PM | MADURAI JN | CHENNAI EGMORE |
| 16731 | MYSORE EXP | 8:24 PM | 8:25 PM | TUTICORIN | MYSORE JN |
| 12693 | PEARL CITY EXP | 3:15 AM | 3:16 AM | CHENNAI EGMORE | TUTICORIN |
| 12641 | TIRUKKURAL EXP | 12:26 AM | 12:27 AM | KANYAKUMARI | H NIZAMUDDIN |
| 16339 | NAGARCOIL EXP | 8:14 PM | 8:15 PM | MUMBAI CST | NAGERCOIL JN |
| 12642 | THIRUKKURAL EXP | 2:38 AM | 2:40 AM | H NIZAMUDDIN | KANYAKUMARI |
| 16318 | HIMSAGAR EXP | 1:45 PM | dest | JAMMU TAWI | KANYAKUMARI |
| 16724 | ANANTAPURI EXP | 11:36 PM | 11:37 PM | TRIVANDRUM CNTL | CHENNAI EGMORE |
| 16780 | RMM TPTY EXP | 7:46 PM | 7:47 PM | RAMESWARAM | TIRUPATI |
| 16340 | MUMBAI EXPRESS | 12:24 PM | 12:25 PM | NAGERCOIL JN | MUMBAI CST |
| 16736 | TCN CHENNAI EXP | 12:46 AM | 12:47 AM | TIRUCHENDUR | CHENNAI EGMORE |
| 12689 | NAGERCOIL EXP | 5:25 AM | 5:27 AM | CHENNAI CENTRAL | NAGERCOIL JN |
| 12665 | KANNYAKUMARI EX | 5:26 AM | 5:27 AM | HOWRAH JN | KANYAKUMARI |
| 16723 | ANANTAPURI EXP | 3:34 AM | 3:35 AM | CHENNAI EGMORE | TRIVANDRUM CNTL |
| 16688 | NAVYUG EXPRESS | 1:45 PM | dest | JAMMU TAWI | MANGALORE CNTL |
| 16779 | TPTY RMM EXP | 4:29 AM | 4:30 AM | TIRUPATI | RAMESWARAM |
| 12690 | NCJ CHENNAI EXP | 12:25 AM | 12:27 AM | NAGERCOIL JN | CHENNAI CENTRAL |
| 12666 | CAPE HOWRAH EXP | 1:21 PM | 1:22 PM | KANYAKUMARI | HOWRAH JN |
| 12694 | PEARL CITY EXP | 11:21 PM | 11:22 PM | TUTICORIN | CHENNAI EGMORE |
Saturday, 1 June 2013
TRAIN PASSING THROUGH KODAIROAD RAILWAY STATION
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment